UGANDA REVENUE AUTHORITY
USED MOTOR VEHICLE VALUATION DATABASE
REVIEW OF 01/12/2022
S/N HSC CODE COO Description CC CIF (USD)
27758 8704.21.90 JP Toyota Hilux Single Cabin Pickup, model KUN26, 2018 3000 cc 19,132.09
27759 8704.21.90 JP Toyota Hilux Single Pickup, 4WD, model KUN25, 2007 2500 cc 7,240.71
27760 8704.21.90 JP Toyota Hilux Single Pickup, 4WD, model KUN25, 2008 2500 cc 7,559.89
27761 8704.21.90 JP Toyota Hilux Single Pickup, 4WD, model KUN25, 2009 2500 cc 7,880.74
27762 8704.21.90 JP Toyota Hilux Single Pickup, 4WD, model KUN25, 2010 2600 cc 7,837.50
27763 8704.21.90 JP Toyota Hilux Surf/4 Runner, (Diesel) 4WD, Model KDN215, 2007 3000 cc 5,327.12
27764 8704.21.90 JP Toyota Hilux Surf/4 Runner, (Diesel) 4WD, Model KDN215, 2008 3000 cc 5,882.70
27765 8704.21.90 JP Toyota Hilux Surf/4 Runner, (Diesel) 4WD, Model KDN215, 2009 3000 cc 6,775.85
27766 8703.24.92 JP Toyota Himedic Ambulance (Petrol), model VCH38S, 2007 3400 cc 5,987.12
27767 8703.24.93 JP Toyota Himedic Ambulance (Petrol), model VCH38S, 2008 3400 cc 6,457.24
27768 8703.23.90 JP Toyota Ipsum, model ACM21, 2007 2400 cc 2,667.47
27769 8703.23.90 JP Toyota Ipsum, model ACM21, 2008 2400 cc 3,067.59
27770 8703.23.90 JP Toyota Ipsum, model ACM21, 2009 2400 cc 3,454.49
27771 8703.23.90 JP Toyota Ipsum, model ACM21, 2010 2400 cc 3,803.01
27772 8703.23.90 JP Toyota Ipsum, model ACM26, 4WD, 2007 2400 cc 3,263.08
27773 8703.21.90 JP Toyota IQ  (Petrol), model KGJ10, 2007 990 cc 2,060.66
27774 8703.21.90 JP Toyota IQ  (Petrol), model KGJ10, 2008 990 cc 2,418.42
27775 8703.21.90 JP Toyota IQ  (Petrol), model KGJ10, 2009 990 cc 2,659.79
27776 8703.21.90 JP Toyota IQ  (Petrol), model KGJ10, 2010 990 cc 3,795.09
27777 8703.21.90 JP Toyota IQ  (Petrol), model KGJ10, 2011 990 cc 4,147.37
27778 8703.21.90 JP Toyota IQ  (Petrol), Model NGJ10, 2007 1300 cc 2,266.73
27779 8703.21.90 JP Toyota IQ  (Petrol), Model NGJ10, 2008 1300 cc 2,660.26
27780 8703.21.90 JP Toyota IQ  (Petrol), Model NGJ10, 2009 1300 cc 3,139.11
27781 8703.21.90 JP Toyota IQ  (Petrol), Model NGJ10, 2010 1300 cc 3,766.93
27782 8703.21.90 JP Toyota IQ  (Petrol), Model NGJ10, 2011 1300 cc 4,520.31
27783 8702.10.20 JP Toyota ISIS, Model ANM10, 2007 2000 cc 2,083.78
27784 8702.10.20 JP Toyota ISIS, Model ANM10, 2008 2000 cc 2,249.90
27785 8702.10.20 JP Toyota ISIS, Model ANM10, 2009 2000 cc 2,434.40
27786 8702.10.22 JP Toyota ISIS, Model ANM15, 2007 2000 cc 2,648.20
27787 8702.10.21 JP Toyota ISIS, Model ANM15, 2008 2000 cc 2,780.61
27788 8702.10.22 JP Toyota ISIS, Model ANM15, 2009 2000 cc 2,919.64
27789 8702.10.20 JP Toyota ISIS, Model ZGM10, 2007 1800 cc 2,472.01
27790 8702.10.20 JP Toyota ISIS, Model ZGM10, 2008 1800 cc 2,715.41
27791 8702.10.20 JP Toyota ISIS, Model ZGM10, 2009 1800 cc 2,927.62
27792 8702.10.20 JP Toyota ISIS, Model ZGM10, 2010 1800 cc 3,122.11
27793 8702.10.20 JP Toyota ISIS, Model ZGM10, 2011 1800 cc 3,434.32
27794 8702.10.20 JP Toyota ISIS, Model ZGM10, 2012 1800 cc 3,812.10
27795 8702.10.20 JP Toyota ISIS, Model ZGM10, 2013 1800 cc 4,269.55
27796 8702.10.20 JP Toyota ISIS, model ZGM11, 2007 1800 cc 2,595.62
27797 8702.10.20 JP Toyota ISIS, Model ZGM11, 2007 2000 cc 2,700.48
27798 8702.10.20 JP Toyota ISIS, model ZGM11, 2008 1800 cc 2,851.18
27799 8702.10.20 JP Toyota ISIS, Model ZGM11, 2008 2000 cc 2,966.37
27800 8702.10.20 JP Toyota ISIS, model ZGM11, 2009 1800 cc 3,074.00
27801 8702.10.20 JP Toyota ISIS, Model ZGM11, 2009 2000 cc 3,198.19
27802 8702.10.20 JP Toyota ISIS, model ZGM11, 2010 1800 cc 3,278.22
27803 8702.10.20 JP Toyota ISIS, Model ZGM11, 2010 2000 cc 3,410.66
27804 8702.10.20 JP Toyota ISIS, model ZGM11, 2011 1800 cc 3,449.66
27805 8702.10.20 JP Toyota ISIS, Model ZGM11, 2011 2000 cc 3,589.02
27806 8702.10.20 JP Toyota ISIS, model ZGM11, 2012 1800 cc 4,335.40
27807 8702.10.20 JP Toyota ISIS, Model ZGM11, 2012 2000 cc 4,510.56
27808 8702.10.20 JP Toyota ISIS, model ZGM11, 2013 1800 cc 5,227.54
27809 8702.10.20 JP Toyota ISIS, Model ZGM11, 2013 2000 cc 5,438.73
27810 8702.10.20 JP Toyota ISIS, Model ZGM15, 2012 1800 cc 4,508.82
27811 8702.10.20 JP Toyota ISIS, Model ZGM15, 2013 1800 cc 5,436.64
27812 8702.10.20 JP Toyota ISIS, Model ZGM15, 2014 1800 cc 6,687.07
27813 8702.10.20 JP Toyota ISIS, Model ZGR10, 2010 1800 cc 3,442.13
27814 8702.10.20 JP Toyota ISIS, Model ZGR10, 2011 1800 cc 3,820.76
27815 8702.10.20 JP Toyota ISIS, Model ZGR10, 2012 1800 cc 4,393.88
27816 8702.10.20 JP Toyota ISIS, model ZNM10, 2007 1800 cc 2,496.74
27817 8702.10.20 JP Toyota ISIS, model ZNM10, 2008 1800 cc 2,742.57
27818 8702.10.20 JP Toyota ISIS, model ZNM10, 2009 1800 cc 2,956.89
27819 8702.10.20 JP Toyota ISIS, model ZNM10, 2010 1800 cc 3,153.33
27820 8703.23.90 JP Toyota IST, Model NCP110, 2007 1500 cc 2,645.75
27821 8703.23.90 JP Toyota IST, Model NCP110, 2008 1500 cc 2,904.83
27822 8703.23.90 JP Toyota IST, Model NCP110, 2009 1500 cc 3,729.22
27823 8703.23.90 JP Toyota IST, Model NCP110, 2010 1500 cc 4,534.15
27824 8703.23.91 JP Toyota IST, Model NCP110, 2011 1500 cc 5,412.81
27825 8703.23.92 JP Toyota IST, Model NCP110, 2012 1500 cc 6,702.71
27826 8703.23.90 JP Toyota IST, Model NCP115, 2007 1500 cc 3,182.73
27827 8703.23.90 JP Toyota IST, Model NCP115, 2008 1500 cc 3,408.79
27828 8703.23.90 JP Toyota IST, Model NCP115, 2009 1500 cc 4,090.54
27829 8703.23.90 JP Toyota IST, Model NCP115, 2010 1500 cc 4,908.65
27830 8703.23.90 JP Toyota IST, Model NCP115, 2011 1500 cc 5,890.38
27831 8702.10.20 JP Toyota IST, model NCP60, 2007 1300 cc 2,484.02
27832 8702.10.20 JP Toyota IST, Model NCP61, 2007 1500 cc 2,356.83
27833 8703.23.90 JP Toyota IST, Model NCP65, 2007 1500 cc 2,642.98
27834 8703.23.90 JP Toyota IST, Model NCP65, 2008 1500 cc 3,157.37
27835 8703.23.90 JP Toyota IST, Model NCP65, 2009 1500 cc 4,665.65
27836 8703.23.90 JP Toyota IST, Model ZSP11, 2007 1800 cc 3,052.64
27837 8703.23.90 JP Toyota IST, Model ZSP11, 2008 1800 cc 3,646.76
27838 8703.23.90 JP Toyota IST, Model ZSP11, 2009 1800 cc 4,102.61
27839 8703.23.90 JP Toyota Kluger, model ACU20, 2007 2400 cc 4,805.62
27840 8703.23.90 JP Toyota Kluger, model ACU25, 2007 2400 cc 5,803.02
27841 8703.23.90 JP Toyota Kluger, model GSU25, 2007 3500 cc 6,298.52
27842 8703.23.90 JP Toyota Kluger, model GSU25, 2008 3500 cc 6,559.66
27843 8703.23.90 JP Toyota Kluger, model GSU25, 2009 3500 cc 7,334.72
27844 8703.23.90 JP Toyota Kluger, model GSU25, 2010 3500 cc 7,773.87
27845 8703.23.90 JP Toyota Kluger, model GSU25, 2011 3500 cc 7,959.64
27846 8703.23.90 JP Toyota Kluger, model GSU25, 2012 3500 cc 8,505.07
27847 8703.23.90 JP Toyota Kluger, model GSU25, 2013 3500 cc 9,247.01
27848 8703.23.90 JP Toyota Kluger, model GSU25, 2014 3500 cc 10,022.81
27849 8703.23.90 JP Toyota Kluger, model GSU40, 2007 3500 cc 6,777.43
27850 8703.23.90 JP Toyota Kluger, model GSU40, 2008 3500 cc 7,455.18
27851 8703.23.90 JP Toyota Kluger, model GSU40, 2009 3500 cc 8,200.70
27852 8703.23.90 JP Toyota Kluger, model GSU40, 2010 3500 cc 9,020.77
27853 8703.23.90 JP Toyota Kluger, model GSU40, 2011 3500 cc 9,922.84
27854 8703.23.90 JP Toyota Kluger, model GSU40, 2012 3500 cc 10,915.13
27855 8703.23.90 JP Toyota Kluger, model GSU40, 2013 3500 cc 13,098.15
27856 8703.23.90 JP Toyota Kluger, model GSU40, 2014 3500 cc 15,835.52
27857 8703.23.90 JP Toyota Kluger, model MCU20, 2007 3000 cc 4,312.62
27858 8703.23.90 JP Toyota Kluger, model MHU28, 2007 3300 cc 6,227.75
27859 8703.23.90 JP Toyota Kluger, model MHU28, 2008 3300 cc 7,028.21
27860 8703.23.90 JP Toyota Kluger, model MHU28, 2009 3300 cc 7,858.62
27861 8703.23.90 JP Toyota Kluger, model MHU28, 2010 3300 cc 8,329.15
27862 8703.23.90 JP Toyota Kluger, model MHU28, 2011 3300 cc 10,015.79
27863 8703.23.90 JP Toyota Kluger, model MHU28, 2012 3300 cc 10,600.18
27864 8703.33.90 JP Toyota Land Cruiser Ambulance, Model HZJ79, 2020 4200 cc 47,357.60
27865 8703.33.90 JP Toyota Land Cruiser Ambulance,4WD (Diesel), Model HZJ78, 2008 4200 cc 8,702.67
27866 8703.33.90 JP Toyota Land Cruiser Ambulance,4WD (Diesel), Model HZJ78, 2009 4200 cc 9,718.73
27867 8703.33.90 JP Toyota Land Cruiser Ambulance,4WD (Diesel), Model HZJ78, 2010 4200 cc 11,931.93
27868 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2009 3000 cc 11,481.63
27869 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2010 3000 cc 12,620.72
27870 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2011 3000 cc 13,756.14
27871 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2012 3000 cc 14,949.05
27872 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2013 3000 cc 16,567.62
27873 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2014 3000 cc 17,440.45
27874 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2015 3000 cc 18,474.66
27875 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2016 3000 cc 19,726.23
27876 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2017 3000 cc 22,375.38
27877 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2018 3000 cc 29,055.41
27878 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) LJ150, 2019 3000 cc 31,158.65
27879 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2007 4200 cc 11,884.01
27880 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2008 4200 cc 12,409.88
27881 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2009 4200 cc 12,988.69
27882 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2010 4200 cc 13,571.20
27883 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2011 4200 cc 14,180.70
27884 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2012 4200 cc 15,302.30
27885 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2013 4200 cc 15,881.12
27886 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2014 4200 cc 16,588.41
27887 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2015 4200 cc 16,991.67
27888 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2016 4200 cc 19,180.20
27889 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2017 4200 cc 21,417.43
27890 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2018 4200 cc 26,615.69
27891 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2019 4200 cc 28,099.90
27892 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel) Long body model HZJ76, 2020 4200 cc 33,719.88
27893 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2007 4200 cc 8,837.63
27894 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2008 4200 cc 9,809.77
27895 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2009 4200 cc 10,986.94
27896 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2010 4200 cc 12,415.24
27897 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2011 4200 cc 14,153.38
27898 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2012 4200 cc 15,694.25
27899 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2013 4200 cc 16,224.81
27900 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2014 4200 cc 16,848.80
27901 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2015 4200 cc 17,570.56
27902 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2016 4200 cc 18,828.47
27903 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2017 4200 cc 19,814.95
27904 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2018 4200 cc 24,100.41
27905 8703.33.90 JP Toyota Land Cruiser Station wagon 4WD (Diesel), model HZJ78, 2019 4200 cc 27,610.36
27906 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2007 4200 cc 9,377.86
27907 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2008 4200 cc 10,388.52
27908 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2009 4200 cc 11,788.08
27909 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2010 4200 cc 13,281.06
27910 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2011 4200 cc 14,522.85
27911 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2012 4200 cc 16,270.16
27912 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2013 4200 cc 17,435.28
27913 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2014 4200 cc 17,650.12
27914 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2015 4200 cc 18,515.86
27915 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2016 4200 cc 18,959.81
27916 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2017 4200 cc 19,920.33
27917 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2018 4200 cc 23,403.72
27918 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2019 4200 cc 26,809.98
27919 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2020 4200 cc 30,831.48
27920 8703.33.90 JP Toyota Land Cruiser, Double Cabin Pickup, model HZJ79, 2021 4200 cc 35,456.20
27921 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2007 4200 cc 8,931.30
27922 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2008 4200 cc 9,893.82
27923 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2009 4200 cc 11,226.74
27924 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2010 4200 cc 12,648.63
27925 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2011 4200 cc 13,831.29
27926 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2012 4200 cc 15,495.39
27927 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2013 4200 cc 16,605.03
27928 8703.33.90 JP Toyota Land Cruiser, Single Cabin Pickup, model HZJ79, 2014 4200 cc 18,055.62
27929 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2007 4000 cc 8,625.27
27930 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2008 4000 cc 9,127.63
27931 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2009 4000 cc 9,684.22
27932 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2010 4000 cc 10,359.59
27933 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2011 4000 cc 11,096.84
27934 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2012 4000 cc 12,011.47
27935 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2013 4000 cc 12,660.00
27936 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2014 4000 cc 13,994.12
27937 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2015 4000 cc 15,387.84
27938 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2016 4000 cc 16,885.01
27939 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2017 4000 cc 18,840.88
27940 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2018 4000 cc 25,894.75
27941 8703.23.90 JP Toyota Landcruiser Double cabin Pickup,  Model VRJ79, 2019 4000 cc 29,778.96
27942 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2007 4500 cc 9,067.79
27943 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2008 4500 cc 10,040.39
27944 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2009 4500 cc 10,652.64
27945 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2010 4500 cc 11,395.55
27946 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2011 4500 cc 12,206.53
27947 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2012 4500 cc 12,905.63
27948 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2013 4500 cc 13,464.87
27949 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2014 4500 cc 14,932.40
27950 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2015 4500 cc 15,543.22
27951 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2016 4500 cc 16,724.43
27952 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2017 4500 cc 19,059.47
27953 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2018 4500 cc 26,138.71
27954 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model GRJ79, 2019 4500 cc 32,673.38
27955 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2008 4500 cc 10,160.88
27956 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2009 4500 cc 10,780.47
27957 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2010 4500 cc 11,532.30
27958 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2011 4500 cc 12,353.01
27959 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2012 4500 cc 13,060.49
27960 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2013 4500 cc 13,626.45
27961 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2014 4500 cc 15,111.59
27962 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2015 4500 cc 15,729.74
27963 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2016 4500 cc 16,925.12
27964 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2017 4500 cc 19,288.19
27965 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2018 4500 cc 26,452.37
27966 8703.23.90 JP Toyota Landcruiser Double cabin Pickup, Model VDJ79, 2019 4500 cc 33,065.46
27967 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2008 4000 cc 16,264.67
27968 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2009 4000 cc 17,240.55
27969 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2010 4000 cc 18,447.39
27970 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2011 4000 cc 19,923.18
27971 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2012 4000 cc 21,716.27
27972 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2013 4000 cc 23,887.89
27973 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2014 4000 cc 26,276.68
27974 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2015 4000 cc 29,167.12
27975 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2016 4000 cc 37,667.25
27976 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2017 4000 cc 43,317.33
27977 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2018 4000 cc 50,681.28
27978 8703.23.90 JP Toyota Landcruiser GX – R Station Wagon Model GRJ200, 2019 4000 cc 60,310.72
27979 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2007 4500 cc 10,001.84
27980 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2008 4500 cc 10,498.96
27981 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2009 4500 cc 11,506.90
27982 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2010 4500 cc 12,196.50
27983 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2011 4500 cc 12,996.93
27984 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2012 4500 cc 14,338.55
27985 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2013 4500 cc 14,705.12
27986 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2014 4500 cc 16,194.03
27987 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2015 4500 cc 17,796.85
27988 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2016 4500 cc 18,867.26
27989 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2017 4500 cc 23,190.60
27990 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2018 4500 cc 26,669.97
27991 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ76R, 2019 4500 cc 33,228.71
27992 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2007 4500 cc 10,001.84
27993 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2008 4500 cc 10,498.96
27994 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2009 4500 cc 11,506.90
27995 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2010 4500 cc 12,196.50
27996 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2011 4500 cc 12,996.93
27997 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2012 4500 cc 14,338.55
27998 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2013 4500 cc 16,175.63
27999 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2014 4500 cc 17,813.44
28000 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2015 4500 cc 19,576.54
28001 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2016 4500 cc 20,753.98
28002 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2017 4500 cc 26,327.91
28003 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2018 4500 cc 29,750.54
28004 8703.23.90 JP Toyota Landcruiser Hardtop Model VDJ78R, 2019 4500 cc 34,510.62
28005 8703.23.90 JP Toyota Landcruiser Pickup Model TW1LB71J, 2015 2700 cc 18,701.02
28006 8703.23.90 JP Toyota Landcruiser Pickup Model TW1LB71J, 2016 2700 cc 19,149.40
28007 8703.23.90 JP Toyota Landcruiser Pickup Model TW1LB71J, 2017 2700 cc 20,119.54
28008 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ121R,  2007 3000 cc 8,761.40
28009 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ121R,  2008 3000 cc 10,225.60
28010 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ121R,  2009 3000 cc 11,538.75
28011 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2009 3000 cc 12,404.32
28012 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2010 3000 cc 13,202.68
28013 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2011 3000 cc 15,068.33
28014 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2012 3000 cc 15,620.21
28015 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2013 3000 cc 17,182.24
28016 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2014 3000 cc 19,244.10
28017 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2015 3000 cc 21,938.28
28018 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2016 3000 cc 25,448.40
28019 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2017 3000 cc 30,029.12
28020 8703.23.90 JP Toyota Landcruiser Prado  (Diesel),  Model KDJ150R,  2018 3000 cc 36,034.94
